拨码对照表:
嵌入式主板上有一个八位的拨码,对应1-8,是用来设置机器地址码的,对应列表输出如下,下列表中数字下对应的ON和OFF代表拨码打上或者不打(ON代表拨上,OFF代表不拨)用户可根据下表查询对应地址码该如何拨码,8位最多可以输出255个地址码,以下只列出62个供参考,如需增加,请咨询厂家技术员。
拨号 (是否) 码 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 输出地址码 |
| OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 0 |
| ON | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 1 |
| OFF | ON | OFF | OFF | OFF | OFF | OFF | OFF | 2 |
| ON | ON | OFF | OFF | OFF | OFF | OFF | OFF | 3 |
| OFF | OFF | ON | OFF | OFF | OFF | OFF | OFF | 4 |
| ON | OFF | ON | OFF | OFF | OFF | OFF | OFF | 5 |
| OFF | ON | ON | OFF | OFF | OFF | OFF | OFF | 6 |
| ON | ON | ON | OFF | OFF | OFF | OFF | OFF | 7 |
| OFF | OFF | OFF | ON | OFF | OFF | OFF | OFF | 8 |
| ON | OFF | OFF | ON | OFF | OFF | OFF | OFF | 9 |
| OFF | ON | OFF | ON | OFF | OFF | OFF | OFF | 10 |
| ON | ON | OFF | ON | OFF | OFF | OFF | OFF | 11 |
| OFF | OFF | ON | ON | OFF | OFF | OFF | OFF | 12 |
| ON | OFF | ON | ON | OFF | OFF | OFF | OFF | 13 |
| OFF | ON | ON | ON | OFF | OFF | OFF | OFF | 14 |
| ON | ON | ON | ON | OFF | OFF | OFF | OFF | 15 |
| OFF | OFF | OFF | OFF | ON | OFF | OFF | OFF | 16 |
| ON | OFF | OFF | OFF | ON | OFF | OFF | OFF | 17 |
| OFF | ON | OFF | OFF | ON | OFF | OFF | OFF | 18 |
| ON | ON | OFF | OFF | ON | OFF | OFF | OFF | 19 |
| OFF | OFF | ON | OFF | ON | OFF | OFF | OFF | 20 |
| ON | OFF | ON | OFF | ON | OFF | OFF | OFF | 21 |
| OFF | ON | ON | OFF | ON | OFF | OFF | OFF | 22 |
| ON | ON | ON | OFF | ON | OFF | OFF | OFF | 23 |
| OFF | OFF | OFF | ON | ON | OFF | OFF | OFF | 24 |
| ON | OFF | OFF | ON | ON | OFF | OFF | OFF | 25 |
| OFF | ON | OFF | ON | ON | OFF | OFF | OFF | 26 |
| ON | ON | OFF | ON | ON | OFF | OFF | OFF | 27 |
| OFF | OFF | ON | ON | ON | OFF | OFF | OFF | 28 |
| ON | OFF | ON | ON | ON | OFF | OFF | OFF | 29 |
| OFF | ON | ON | ON | ON | OFF | OFF | OFF | 30 |
| ON | ON | ON | ON | ON | OFF | OFF | OFF | 31 |
| OFF | OFF | OFF | OFF | OFF | ON | OFF | OFF | 32 |
| ON | OFF | OFF | OFF | OFF | ON | OFF | OFF | 33 |
| OFF | ON | OFF | OFF | OFF | ON | OFF | OFF | 34 |
| ON | ON | OFF | OFF | OFF | ON | OFF | OFF | 35 |
| OFF | OFF | ON | OFF | OFF | ON | OFF | OFF | 36 |
| ON | OFF | ON | OFF | OFF | ON | OFF | OFF | 37 |
| OFF | ON | ON | OFF | OFF | ON | OFF | OFF | 38 |
| ON | ON | ON | OFF | OFF | ON | OFF | OFF | 39 |
| OFF | OFF | OFF | ON | OFF | ON | OFF | OFF | 40 |
| ON | OFF | OFF | ON | OFF | ON | OFF | OFF | 41 |
| OFF | ON | OFF | ON | OFF | ON | OFF | OFF | 42 |
| ON | ON | OFF | ON | OFF | ON | OFF | OFF | 43 |
| OFF | OFF | ON | ON | OFF | ON | OFF | OFF | 44 |
| ON | OFF | ON | ON | OFF | ON | OFF | OFF | 45 |
| OFF | ON | ON | ON | OFF | ON | OFF | OFF | 46 |
| ON | ON | ON | ON | OFF | ON | OFF | OFF | 47 |
| OFF | OFF | OFF | OFF | ON | ON | OFF | OFF | 48 |
| ON | OFF | OFF | OFF | ON | ON | OFF | OFF | 49 |
| OFF | ON | OFF | OFF | ON | ON | OFF | OFF | 50 |
| ON | ON | OFF | OFF | ON | ON | OFF | OFF | 51 |
| OFF | OFF | ON | OFF | ON | ON | OFF | OFF | 52 |
| ON | OFF | ON | OFF | ON | ON | OFF | OFF | 53 |
| OFF | ON | ON | OFF | ON | ON | OFF | OFF | 54 |
| ON | ON | ON | OFF | ON | ON | OFF | OFF | 55 |
| OFF | OFF | OFF | ON | ON | ON | OFF | OFF | 56 |
| ON | OFF | OFF | ON | ON | ON | OFF | OFF | 57 |
| OFF | ON | OFF | ON | ON | ON | OFF | OFF | 58 |
| ON | ON | OFF | ON | ON | ON | OFF | OFF | 59 |
| OFF | OFF | ON | ON | ON | ON | OFF | OFF | 60 |
| ON | OFF | ON | ON | ON | ON | OFF | OFF | 61 |
| OFF | ON | ON | ON | ON | ON | OFF | OFF | 62 |
设备蜂鸣器响声代表的意思
设备刷卡时蜂鸣器响声:
响一声:刷正常开门卡
响两声:刷管理卡
响三声:无效地址码
响四声:该卡为黑名单卡
响五声:该卡未进行发卡
刷密码卡时设备长鸣(两秒)
两声长响:卡过期
接线示意图
1、设备电源、控制接线图示说明:
施工注意事项以及故障排除方法
1、将有效卡在门禁机上面刷,蜂鸣器有响,但门未打开
☞ 把门禁机的电源线拔了,直接短路门禁电源的开锁信号线(PUSH与GND),检测一下是否能开门,如能正常开门,说明锁与门禁专用电源无异常。如不能正常开门,请更换门禁电源或者锁,或者检测一下锁的安装是否有偏差。
☞ 在检查锁与门禁电源都无异常的情况下,请检查一下门禁机与门禁电源的接线是否正确,在接线无误的情况,门还是无法开门,请与厂家技术员联系。
2、门一直处于常开状态或者开闭间隔交换状态
☞ 开门按钮的两根线短路了。
☞ 电源的开门信号线短路(PUSH与GND短路)。
☞ 门禁机的常开脚与公共脚短路(COM与NO短路)。
3、插上电,机器会嘀嘀鸣叫
☞ 电源功率不够,致使一体机无法正常启动,请更换功率较大的电源。
☞ 在确保门禁电源的供电正常的情况下,机器还一直鸣叫,请与厂家技术员联系。